Game Results: 1990-1999
1990 | ||
LEE | OPP | |
El Paso Andress | 3 | 10 |
Del Rio | 31 | 12 |
Amarillo Palo Duro | 25 | 7 |
Midland | 14 | 7 |
Abilene Cooper | 42 | 0 |
Odessa Permian | 17 | 7 |
Odessa | 14 | 23 |
Abilene | 14 | 0 |
San Angelo Central | 36 | 32 |
Plainview | 30 | 6 |
El Paso Andress | 21 | 21 |
– | – | – |
– | – | – |
– | – | – |
1991 | ||
LEE | OPP | |
El Paso Andress | 13 | 3 |
Del Rio | 52 | 0 |
Palo Duro | 34 | 7 |
Midland | 44 | 0 |
Abilene Cooper | 43 | 14 |
Odessa Permian | 0 | 33 |
Univ of Chih. | 31 | 0 |
Odessa | 39 | 14 |
Abilene | 14 | 6 |
San Angelo Central | 29 | 22 |
Palo Duro | 35 | 0 |
El Paso Andress | 28 | 7 |
Sherman | 29 | 7 |
Odessa Permian | 7 | 35 |
1992 | ||
LEE | OPP | |
El Paso Andress | 21 | 7 |
El Paso Socorro | 49 | 12 |
Palo Duro | 41 | 0 |
Midland | 57 | 0 |
San Angelo Central | 34 | 44 |
Odessa | 14 | 21 |
Abilene | 50 | 14 |
Odessa Permian | 14 | 21 |
Dallas Jesuit | 28 | 7 |
Abilene Cooper | 21 | 17 |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
1993 | ||
LEE | OPP | |
El Paso Andress | 55 | 0 |
El Paso Socorro | 61 | 6 |
Palo Duro | 56 | 12 |
Midland | 43 | 20 |
San Angelo Central | 14 | 7 |
Odessa | 9 | 13 |
Abilene | 51 | 0 |
Odessa Permian | 21 | 21 |
Dallas Jesuit | 28 | 6 |
Abilene Cooper | 17 | 14 |
Amarillo | 63 | 26 |
El Paso Bowie | 79 | 14 |
Lewsiville | 30 | 44 |
1994 | ||
LEE | OPP | |
El Paso Irvin | 14 | 10 |
SA Marshall | 29 | 7 |
Palo Duro | 48 | 14 |
Midland | 37 | 0 |
Abilene | 49 | 14 |
Odessa | 9 | 19 |
San Angelo Central | 41 | 19 |
Odessa Permian | 7 | 14 |
Abilene Cooper | 0 | 21 |
Amarillo | 21 | 21 |
El Paso Riverside | 35 | 13 |
Arlington Lamar | 29 | 29 |
Arlington | 18 | 28 |
1995 | ||
LEE | OPP | |
El Paso Irvin | 48 | 0 |
SA Marshall | 63 | 6 |
Palo Duro | 50 | 12 |
Midland | 45 | 3 |
Abilene | 47 | 7 |
Odessa | 21 | 10 |
San Angelo Central | 37 | 7 |
Odessa Permian | 14 | 7 |
Abilene Cooper | 21 | 21 |
Amarillo | 38 | 3 |
El Paso Socorro |
28 |
26 |
Arlington Lamar |
8 |
26 |
– | – | – |
 1996 | ||
LEE | OPP | |
El Paso Coronado | 46 | 7 |
El Paso Franklin | 42 | 7 |
Waco | 56 | 26 |
Midland | 49 | 0 |
Odessa | 27 | 0 |
Abilene Cooper | 27 | 22 |
Abilene | 45 | 9 |
Odessa Permian | 21 | 7 |
San Angelo Central | 35 | 7 |
Lub Monterey |
36 |
21 |
El Paso Socorro |
42 |
10 |
FM Marcus |
14 |
20 |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
1997 | ||
LEE | OPP | |
El Paso Coronado | 49 | 7 |
El Paso Franklin | 14 | 21 |
Waco | 23 | 24 |
Midland | 21 | 17 |
Odessa | 7 | 27 |
Abilene Cooper | 0 | 24 |
Abilene | 31 | 21 |
Odessa Permian | 27 | 23 |
San Angelo Central | 28 | 19 |
Amarillo |
7 |
24 |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
– | – | – |
 1998 | ||
LEE | OPP | |
El Paso Coronado | 42 | 12 |
El Paso Franklin | 41 | 0 |
Arlington Martin | 35 | 6 |
El Paso Irvin | 51 | 13 |
San Angelo Central | 49 | 7 |
Odessa | 13 | 10 |
Abilene | 34 | 0 |
Abilene Cooper | 14 | 21 |
Odessa Permian | 24 | 21 |
Midland | 34 | 10 |
Lub Coronado | 34 | 7 |
El Paso Andress | 56 | 14 |
Copperas Cove |
43 |
17 |
Grand Prairie |
20 |
7 |
Lake Highlands |
42 |
21 |
SA MacArthur |
54 |
0 |
 1999 | ||
LEE | OPP | |
El Paso Coronado | 49 | 7 |
El Paso Franklin | 28 | 7 |
Arlington Martin | 36 | 16 |
El Paso Irvin | 61 | 8 |
San Angelo Central | 49 | 7 |
Odessa | 31 | 6 |
Abilene | 40 | 26 |
Abilene Cooper | 30 | 15 |
Odessa Permian | 34 | 22 |
Midland | 35 | 28 |
SA Central | 55 | 19 |
El Paso Franklin | 34 | 20 |
Waco |
44 |
20 |
Mesquite |
40 |
13 |
Aldine Eisenhower |
42 |
21 |