Game Results: 1980-1989
1980 | ||
LEE | OPP | |
Killeen | 7 | 13 |
Snyder | 17 | 7 |
Plainview | 16 | 12 |
Odessa | 21 | 28 |
San Angelo Central | 28 | 0 |
Abilene Cooper | 21 | 21 |
Big Spring | 26 | 7 |
Odessa Permian | 0 | 13 |
Abilene | 35 | 11 |
Midland | 14 | 0 |
1981 | ||
LEE | OPP | |
Killeen | 6 | 0 |
Snyder | 13 | 0 |
Plainview | 33 | 7 |
Odessa | 21 | 7 |
San Angelo Central | 13 | 0 |
Abilene Cooper | 7 | 23 |
Big Spring | 48 | 6 |
Odessa Permian | 7 | 9 |
Abilene | 21 | 13 |
Midland | 14 | 8 |
1982 | ||
LEE | OPP | |
Lubbock Coronado | 17 | 3 |
Monahans | 27 | 14 |
El Paso Eastwood | 42 | 13 |
Odessa | 7 | 10 |
San Angelo Central | 20 | 14 |
Abilene | 38 | 7 |
Odessa Permian | 0 | 27 |
Big Spring | 8 | 7 |
Abilene Cooper | 28 | 3 |
Midland | 6 | 14 |
1983 | ||
LEE | OPP | |
Lubbock Coronado | 38 | 7 |
Monahans | 31 | 0 |
El Paso Eastwood | 34 | 0 |
Odessa | 14 | 9 |
San Angelo Central | 9 | 14 |
Abilene | 35 | 0 |
Odessa Permian | 20 | 7 |
Big Spring | 52 | 12 |
Abilene Cooper | 21 | 23 |
Midland | 35 | 0 |
Amarillo |
30
|
3
|
El Paso Irvin |
48
|
14
|
Trimble Tech |
23
|
6
|
Odessa Permian |
20
|
0
|
Plano |
35
|
14
|
Converse Judson |
21
|
25
|
1984 | ||
LEE | OPP | |
Lubbock Coronado | 27 | 0 |
Temple | 32 | 7 |
El Paso Eastwood | 42 | 7 |
San Angelo Central | 49 | 20 |
Abilene Cooper | 28 | 7 |
Odessa Permian | 13 | 28 |
Big Spring | 31 | 0 |
Abilene | 14 | 7 |
Odessa | 21 | 7 |
Midland | 14 | 6 |
Plainview |
42
|
7
|
El Paso Andress |
41
|
6
|
Richland Hills |
45
|
14
|
Odessa Permian |
14
|
15
|
– | – | – |
– | – | – |
1985 | ||
LEE | OPP | |
Lubbock Coronado | 42 | 0 |
Temple | 7 | 19 |
El Paso Eastwood | 53 | 7 |
San Angelo Central | 12 | 7 |
Abilene Cooper | 39 | 7 |
Odessa Permian | 7 | 13 |
Big Spring | 46 | 27 |
Abilene | 35 | 27 |
Odessa | 7 | 6 |
Midland | 27 | 21 |
Amarillo |
13
|
7
|
El Paso Andress |
45
|
7
|
Irving MacArthur |
21
|
24
|
– | – | – |
– | – | – |
– | – | – |
1986 | ||
LEE | OPP | |
Lubbock Coronado | 48 | 7 |
Plainview | 21 | 15 |
El Paso Eastwood | 20 | 0 |
Midland | 38 | 6 |
Odessa | 40 | 14 |
Abilene Cooper | 27 | 3 |
Odessa Permian | 24 | 14 |
San Angelo Central | 14 | 7 |
Abilene | 3 | 6 |
Amarillo |
0
|
14
|
– | – | – |
– | – | – |
1987 | ||
LEE | OPP | |
Lubbock Coronado | 47 | 6 |
Plainview | 42 | 14 |
El Paso Eastwood | 56 | 0 |
Midland | 35 | 0 |
Odessa | 21 | 13 |
Abilene Cooper | 56 | 13 |
Odessa Permian | 42 | 21 |
San Angelo Central | 42 | 14 |
Abilene | 44 | 6 |
Amarillo |
35
|
7
|
El Paso Eastwood |
49
|
14
|
Arlington |
7
|
27
|
1988 | ||
LEE | OPP | |
Killeen | 7 | 21 |
Del Rio | 28 | 6 |
El Paso Andress | 17 | 7 |
Midland | 21 | 35 |
Odessa | 10 | 7 |
San Angelo Central | 28 | 22 |
Abilene | 35 | 0 |
Odessa Permian | 22 | 21 |
Abilene Cooper | 35 | 12 |
Am Palo Duro | 8 | 29 |
– | – | – |
– | – | – |
1989 | ||
LEE | OPP | |
Killeen | 0 | 35 |
Del Rio | 31 | 7 |
El Paso Andress | 17 | 0 |
Midland | 32 | 27 |
Odessa | 26 | 14 |
San Angelo Central | 61 | 0 |
Abilene | 65 | 7 |
Odessa Permian | 13 | 17 |
Abilene Cooper | 57 | 14 |
Am Palo Duro | 27 | 9 |
El Paso Andress | 48 | 16 |
Arlington Lamar | 3 | 17 |